|
Documentation |
||
| CANARI 1998. Report on the Institutional Review of the Soufriere Marine Management Area, November 1997 ? March 1998. Saint Lucia | ||
| Brown, N. 1997. Devolution of authority over the management of natural resources: the Soufriere Marine Management Area, St. Lucia. CARICAD and CANARI. 22p. | ||
| CANARI 1995. Soufriere Marine Management Area (SMMA) Communication Plan, October 1995. Saint Lucia | ||
| Coreless et al, 1996. Proc. GCFF | ||
| George, S. 1996. A review of the creation, implementation and initial operation of the Soufriere Marine Management Area. Department of Fisheries, Saint Lucia. | ||
| Goodridge et al, 1996. Proc GCFF | ||
| Hatcher, B.G., Coreless, M., Oxenford, H., 1995. Testing Mechanisms by which Marine Protected Areas Export Fish to Adjacent Habitats: The Soufriere Experiment in Reef Fisheries Sustainability (SERFS). | ||
| Hatcher, B.G. 1997. Can Marine Protected Areas optimize fisheries production and biodiversity conservation in the same ecosystem? Proc. 50th Gulf & Caribbean Fisheries Inst., Harbour Branch Foundation, Florida. In press. | ||
| Nugues, M. 1998. The impact of the white-band disease epizootic on coral communities in St. Lucia: What and how much has been lost? | ||
| Renard, Y. 1996. Conflict resolution and participatory planning: The Case of the Soufriere Marine Management Area, Case History July 1992 ? June 1994. CANARI, Saint Lucia. | ||
| Roberts, C., Nugues M., Hawkins, J., 1997. Report on the 1997 survey of coral reefs of the Soufriere Marine Management Area and Anse la Raye. Saint Lucia. | ||
| ... | ||
|
||
| Next: Downloads | ||
|
Home
| News | Visitor Info | Background
| Activities | Contact
|
||